- Universal testing machine
- Fixtures
- Medical/Biomedical device testing
- Vehicles (car, motorcycle)
- Compression/Flexural test
- Hardness tester
- Impact testing machine
- Torsion testing machine
- Abrasion & wear tester
- Plastic & Pipe testing
- Tensiometer / Goniometer
- Erichsen cupping tester
- Other Testing Equipment
- Grinding & polishing machine
- Introduction
- Specification
- Accessories
- Standard
- LEAFLET & VIDEO
- Contact Us
ISO 15835-1:2009 specifies requirements for reinforcement couplers, hereafter called couplers, to be used for splicing of steel reinforcing bars.
ISO 15835-1:2009 specifies requirements for couplers to be used for mechanical splices in reinforced concrete structures under predominantly static loads and additional requirements for couplers to be used in structures subject to high cycle elastic fatigue loading and/or to low cycle elastic-plastic reverse loading.
ISO 15835-1:2009 is intended to be applicable in relation to the various reinforced concrete design standards as well as in relation to the various standards for steel reinforcing bars.
ISO 15835-1:2009 also provides directions for the evaluation of conformity of couplers.
Rebar Coupler Tensile Testing Machine
Seismic testing of couplers for slippage requires cycling the specimen.
Comprised of two pieces of rebar joined by a coupler.
Tests can be tension-tension cycling only or demand through-zero cycling like the requirements of AC133, CS2, or ISO 15835.
Model | WAW-300 | WAW-600 | WAW-1000 | |
Max. load | 300KN | 600KN | 1000KN | |
Measuring force range | 2%~100% | |||
Accuracy of load | ±1% of indicated value | |||
Accuracy of deformation | ±0.5%, resolution: 0.01mm | |||
Constant load, displacement, deformation control accuracy | Setting value<10%FS, accuracy better than ±1.0% Setting value≥10%FS, accuracy better than ±0.5% |
|||
Constant load, displacement, deformation control Range | 0.4%~100%FS | |||
Deformation rate control accuracy | Rate<0.05%FS,accuracy ±2.0% Rate≥0.05%FS, accuracy ±0.5% |
|||
Deformation measuring | Clip-on extensometer, standard gauge 50mm, extension 5/10/25mm | |||
Max. tensile space | 800mm | 800mm | 750mm | |
Max. compression space | 700mm | 700mm | 600mm | |
Flat specimen range | 0~15mm | 0~30mm | 0~40mm | |
Round specimen range | φ6~φ26mm | φ13~φ40mm | φ13~φ60mm | |
Compression platen dia. | φ130mm | φ130mm | φ160mm | |
Bending support roller distance | 350 mm | 350 mm | 350 mm | |
Bending roller width | 140mm | 140mm | 140mm | |
Bending roller dia. | 30mm | 30mm | 30mm | |
Piston stroke | 250mm | 250mm | 250mm | |
Max. piston speed | 80mm/min | 80mm/min | 80mm/min | |
Clamping mode | Hydraulic automatic | |||
Dim. of frame | 920*580*2350mm | 1060*700*2850mm | ||
Dim. of control box | 1120×600×920mm | |||
Weight | 2600kg | 4500kg | ||
Standard Accessories | Load frame, servo oil source, control box, servo valve, Japan Nachi Pump; oil pressure sensor (Load cell is optional), liner displacement sensor, tensile test Jaws, compression platen, bending test accessory, PC, printer, Professional software, tools, anchor bolts, operation manual |
servo oil source,
control box,
servo valve,
Japan Nachi Pump;
oil pressure sensor (Load cell is optional),
liner displacement sensor,
tensile test Jaws,
compression platen,
bending test accessory,
PC,
printer,
Professional software,
tools,
anchor bolts,
operation manual
Steels for the reinforcement of concrete -- Reinforcement couplers for mechanical splices of bars -- Part 1: Requirements